VRY-SMPL Bank and Dragon Slayer – Banking Operations and Government Online Tutoring
Question 1:
Cumulative Re-Pricing for 6-months and 3-years:
- 6 Months Cumulative Re-Pricing = Rate Sensitive Assets – Rate Sensitivity Liabilities = $1240 – $355 = $885 mn
RSA | RLA | ||
Item | $ | Item | $ |
6 Months T Bills (4.25%) | 50 | Savings Account (2.0%) | 205 |
10 Year Commercial Loans (12.25% re-priced 6 months) | 700 | 3 Months CD (2.50%) | 150 |
15 Year Commercial Loan at 10% interest (re-priced monthly) | 230 | ||
20 Year Mortgage at 8.5% Interest (LVR 80%, no mortgage insurance) | 260 | ||
Total | 1240 | Total | 355 |
- 3 Years Cumulative Re-Pricing = Rate Sensitive Assets – Rate Sensitivity Liabilities = $1430 – $1475 = ($45) mn
RSA | RLA | ||
Item | $ | Item | $ |
6 Months T Bills (4.25%) | 50 | Savings Account (2.0%) | 205 |
3 Years T Bills (4.85%) | 100 | 3 Months CD (2.50%) | 150 |
3 Years 3.55% Semi-Annual Coupon T-notes (5.75%) | 90 | 9 Months CD (3.85%) | 350 |
10 Year Commercial Loans (12.25% re-priced 6 months) | 700 | 1 Year Term Deposit 4.0%) | 540 |
15 Year Commercial Loan at 10% interest (re-priced monthly) | 230 | 3 Year Term Deposit (4.30%) | 230 |
20 Year Motgage at 8.5% Interest (LVR 80%, no mortgage insurance) | 260 | ||
Total | 1430 | Total | 1475 |
Question 2:
Before Change:
Note that decrease by 30 basis points means -0.003 or -0.3% and increase by 50 basis points means +0.005 or 0.5%. First we will calculate the interest income of Dragon Slayer without increase/decrease in interest for 12 months’ time.
RSA | RSA | ||||||
Item | $ | Rate | $ | Item | $ | Rate | $ |
6 Months T Bills (4.25%) | 50 | 0.085 | 4.25 | Savings Account (2.0%) | 205 | 0.02 | 4.1 |
10 Year Commercial Loans (12.25% re-priced 6 months) | 700 | 0.1225 | 85.75 | 3 Months CD (2.50%) | 150 | 0.025 | 3.75 |
15 Year Commercial Loan at 10% interest (re-priced monthly) | 230 | 0.1 | 23 | 9 Months CD (3.85%) | 350 | 0.0385 | 13.475 |
20 Year Motgage at 8.5% Interest (LVR 80%, no mortgage insurance) | 260 | 0.085 | 22.1 | ||||
Total Interest Income | 135.1 | Total Interest Expense | 21.325 |
Hence, interest income before change for 1 year was = $135.1 – $21.325 = $113.775
After Change:
RSA | RSA | ||||||
Item | $ | Rate | $ | $ | Rate | $ | |
6 Months T Bills (4.25%) | 50 | 0.082 | 4.1 | Savings Account (2.0%) | 205 | 0.025 | 5.125 |
10 Year Commercial Loans (12.25% re-priced 6 months) | 700 | 0.1195 | 83.65 | 3 Months CD (2.50%) | 150 | 0.03 | 4.5 |
15 Year Commercial Loan at 10% interest (re-priced monthly) | 230 | 0.097 | 22.31 | 9 Months CD (3.85%) | 350 | 0.0435 | 15.225 |
20 Year Motgage at 8.5% Interest (LVR 80%, no mortgage insurance) | 260 | 0.082 | 21.32 | ||||
Total Interest Income | 131.38 | Total Interest Expense | 24.85 |
Hence, interest income before change for 1 year was = $131.38 – $24.85 = $106.53
The interest income has decreased from $113.775 to $106.53 due to change in the interests of the rate sensitive assets by 0.3% and rate sensitive liabilities by 0.5%.
Question 3:
Dragon Slayer Bank has to meet the certain capital resources under Basel III requirement (Taskinsoy, 2018). It is required to maintain the common equity tier 1 ratio of 4.5% and minimum leverage ratio (calculated by dividing Tier 1 capital with bank’s total consolidated assets). Under Basel III, the banks are also required to hold leverage ratio in excess of 3%. In order to have the cushion against losses, the banks have to maintain the following (Hlatshwayo & Petersen, 2013);
- Positive working capital
- Declining debts
- Equity more than the debts
- High current ratio
- Positive net cash flows
- Maintained level of reserves with Fed
- Contingency accounts for covering losses
In order to stay stable, Dragon Slayer is expected to have adequate liquid capital so that it can cover the unexpected losses and reduce its debt obligations. For finding the liquidity coverage ratio, the High Quality Liquidity Assets must be divided by the Expected Net Cash Outflows that could occur in next 30 days. For Dragon Slayer, it is given as;
RSA | |||
HQLA | $ | Weights Assigned | $ |
Cash | 55 | 100% | 55 |
6 Months T Bills (4.25%) | 50 | 100% | 50 |
3 Year T Bills | 100 | 100% | 100 |
3 Year T-Notes | 90 | 100% | 90 |
5 Year T–Notes | 100 | 100% | 295 |
5 Year Bonds Thailand | 150 | 85% | 127.5 |
20 year Bonds Vietnam | 150 | 85% | 127.5 |
Total HQLA | 845 |
Expected Net Cash Outflow during Next 30 Days | |
Demand Deposits | 100 |
Savings | 205 |
Total | 305 |
All of the weights are taken from Source: (International Monetary Fund, 2016).
So, the liquidity capital is = $845/$305 = 2.770 or 277% as per (Hlatshwayo & Petersen, 2013)
Hence, the Dragon Slayer Bank has enough liquidity capital as cushion
VRY-SMPL BANK
Question 1:
Duration Gap of VRY-SMPL BANK
ASSETS
Asset 1: Duration of 6 Year Semi Annual 3.5% P.A. Coupon With Par Value of $150 | ||||
Periods | Scheduled Debt Obligations Cash Flows (B) | Year Weighted Value of Debt Obligation Cash Flows (A*B) | DF based on Current Market Yield Curve of 3% p.a D = 1/[(1+(3%/2))] ^ A | PV of Weighted Debt Obligations |
1 | 2.625 | 2.625 | 0.99 | 2.586 |
2 | 2.625 | 5.25 | 0.97 | 5.096 |
3 | 2.625 | 7.875 | 0.96 | 7.531 |
4 | 2.625 | 10.5 | 0.94 | 9.893 |
5 | 2.625 | 13.125 | 0.93 | 12.183 |
6 | 2.625 | 15.75 | 0.91 | 14.404 |
7 | 2.625 | 18.375 | 0.90 | 16.556 |
8 | 2.625 | 21 | 0.89 | 18.642 |
9 | 2.625 | 23.625 | 0.87 | 20.662 |
10 | 2.625 | 26.25 | 0.86 | 22.619 |
11 | 2.625 | 28.875 | 0.85 | 24.513 |
12 | 152.625 | 1831.5 | 0.84 | 1531.844 |
Total (E) | 1686.529 | |||
Duration (E/150) | 11.244 years |
Asset 2: Duration of 2 Year Annual 6.45% P.A. Coupon Bond With Par Value of $200 | ||||
Periods | Scheduled Debt Obligations Cash Flows (B) | Year Weighted Value of Debt Obligation Cash Flows (A*B) | DF based on Current Market Yield Curve of 3% p.a D = 1/[1+3%] ^ A | PV of Weighted Debt Obligations |
1 | 12.9 | 12.9 | 0.97 | 12.524 |
2 | 212.9 | 425.8 | 0.94 | 401.357 |
Total (E) | 413.882 | |||
Duration (E/200) | 2.069 years |
Asset 3: Duration of 15 Year Treasury Bond Semi Annual 7.5% P.A. Coupon With Par Value of $350 | ||||
Periods | Scheduled Debt Obligations Cash Flows (B) | Year Weighted Value of Debt Obligation Cash Flows (A*B) | DF based on Current Market Yield Curve of 3% p.a D = 1/[1+(3%/2)] ^ A | PV of Weighted Debt Obligations |
1 | 13.125 | 13.125 | 0.99 | 12.931 |
2 | 13.125 | 26.25 | 0.97 | 25.480 |
3 | 13.125 | 39.375 | 0.96 | 37.655 |
4 | 13.125 | 52.5 | 0.94 | 49.465 |
5 | 13.125 | 65.625 | 0.93 | 60.917 |
6 | 13.125 | 78.75 | 0.91 | 72.020 |
7 | 13.125 | 91.875 | 0.90 | 82.782 |
8 | 13.125 | 105 | 0.89 | 93.210 |
9 | 13.125 | 118.125 | 0.87 | 103.311 |
10 | 13.125 | 131.25 | 0.86 | 113.094 |
11 | 13.125 | 144.375 | 0.85 | 122.565 |
12 | 13.125 | 157.5 | 0.84 | 131.731 |
13 | 13.125 | 170.625 | 0.82 | 140.600 |
14 | 13.125 | 183.75 | 0.81 | 149.177 |
15 | 13.125 | 196.875 | 0.80 | 157.471 |
16 | 13.125 | 210 | 0.79 | 165.487 |
17 | 13.125 | 223.125 | 0.78 | 173.231 |
18 | 13.125 | 236.25 | 0.76 | 180.710 |
19 | 13.125 | 249.375 | 0.75 | 187.931 |
20 | 13.125 | 262.5 | 0.74 | 194.898 |
21 | 13.125 | 275.625 | 0.73 | 201.619 |
22 | 13.125 | 288.75 | 0.72 | 208.099 |
23 | 13.125 | 301.875 | 0.71 | 214.342 |
24 | 13.125 | 315 | 0.70 | 220.356 |
25 | 13.125 | 328.125 | 0.69 | 226.146 |
26 | 13.125 | 341.25 | 0.68 | 231.716 |
27 | 13.125 | 354.375 | 0.67 | 237.072 |
28 | 13.125 | 367.5 | 0.66 | 242.219 |
29 | 13.125 | 380.625 | 0.65 | 247.162 |
30 | 363.125 | 10893.75 | 0.64 | 6969.412 |
Total (E) | 11252.808 | |||
Duration (E/350) | 32.151 years |
Hence, the weighted average duration of Assets on basis of above calculations for VRY-SMPL Bank is as follows;
Asset Type | Duration |
Duration of 6 Year Semi Annual 3.5% P.A. Coupon With Par Value of $150 | 11.244 |
Duration of 2 Year Annual 6.45% P.A. Coupon Bond With Par Value of $200 | 2.069 |
Duration of 15 Year Treasury Bond Semi Annual 7.5% P.A. Coupon With Par Value of $350 | 32.151 |
Total | 45.464 years |
The market value of assets is calculated as:
Asset Type | Market Value |
Duration of 6 Year Semi Annual 3.5% P.A. Coupon With Par Value of $150 | 150 |
Duration of 2 Year Annual 6.45% P.A. Coupon Bond With Par Value of $200 | 192 |
Duration of 15 Year Treasury Bond Semi Annual 7.5% P.A. Coupon With Par Value of $350 | 338 |
Total | 680 |
LIABILITIES
Liability 1: Duration of 10 year Semi Annual Coupon (6.3% p.a.) Bond with par of 300 | ||||
Periods | Scheduled Debt Obligations Cash Flows (B) | Year Weighted Value of Debt Obligation Cash Flows (A*B) | DF based on Current Market Yield Curve of 3% p.a D = 1/[1+3%] ^ A | PV of Weighted Debt Obligations |
1 | 9.45 | 9.45 | 0.99 | 9.310 |
2 | 9.45 | 18.9 | 0.97 | 18.346 |
3 | 9.45 | 28.35 | 0.96 | 27.112 |
4 | 9.45 | 37.8 | 0.94 | 35.615 |
5 | 9.45 | 47.25 | 0.93 | 43.860 |
6 | 9.45 | 56.7 | 0.91 | 51.855 |
7 | 9.45 | 66.15 | 0.90 | 59.603 |
8 | 9.45 | 75.6 | 0.89 | 67.111 |
9 | 9.45 | 85.05 | 0.87 | 74.384 |
10 | 9.45 | 94.5 | 0.86 | 81.428 |
11 | 9.45 | 103.95 | 0.85 | 88.247 |
12 | 9.45 | 113.4 | 0.84 | 94.846 |
13 | 9.45 | 122.85 | 0.82 | 101.232 |
14 | 9.45 | 132.3 | 0.81 | 107.408 |
15 | 9.45 | 141.75 | 0.80 | 113.379 |
16 | 9.45 | 151.2 | 0.79 | 119.150 |
17 | 9.45 | 160.65 | 0.78 | 124.726 |
18 | 9.45 | 170.1 | 0.76 | 130.111 |
19 | 9.45 | 179.55 | 0.75 | 135.310 |
20 | 309.45 | 6189 | 0.74 | 4595.149 |
Total (E) | 6078.181 | |||
Years (E/300) | 20.261 |
Duration of 12 year Annual 5.50% pa Coupon Bond par of 200 | ||||
Periods | Scheduled Debt Obligations Cash Flows (B) | Year Weighted Value of Debt Obligation Cash Flows (A*B) | DF based on Current Market Yield Curve of 3% p.a D = 1/[1+3%] ^ A | PV of Weighted Debt Obligations |
1 | 11 | 11 | 0.97 | 10.680 |
2 | 11 | 22 | 0.94 | 20.737 |
3 | 11 | 33 | 0.92 | 30.200 |
4 | 11 | 44 | 0.89 | 39.093 |
5 | 11 | 55 | 0.86 | 47.443 |
6 | 11 | 66 | 0.84 | 55.274 |
7 | 11 | 77 | 0.81 | 62.608 |
8 | 11 | 88 | 0.79 | 69.468 |
9 | 11 | 99 | 0.77 | 75.875 |
10 | 11 | 110 | 0.74 | 81.850 |
11 | 11 | 121 | 0.72 | 87.413 |
12 | 211 | 2532 | 0.70 | 1775.894 |
Total (E) | 2356.536 | |||
Years (E/200) | 11.783 years |
Hence, the weighted average duration of Liabilities on basis of above calculations for VRY-SMPL Bank is as follows;
Asset Type | Duration |
Duration of 12 Year Annual Coupon (5.50% pa) at 200 par value | 11.783 |
Duration of 10 year Semi Annual Coupon (6.3% p.a.) Bond | 20.261 |
Total | 32.043 years |
The market values of liabilities are
Asset Type | MV |
Duration of 12 Year Annual Coupon (5.50% pa) at 200 par value | 200 |
Duration of 10 year Semi Annual Coupon (6.3% p.a.) Bond | 300 |
Total | $500 |
The duration gap is calculated as follows;
DGAP = Duration of Assets – [(MV of Liabilities/ MV of Assets) x Duration of Liabilities]
DGAP = 45.464 – [(500/680) x 32.043]
DGAP = 45.464 – 23.561 = 21.903 years
Question 2:
As we can see that the MV of assets is currently higher at $680 than the MV of liabilities at 500. If the market yield will go up by 2.5% per annum, then the revised market yield will be 5.5%. The net worth of the bank will then be calculated as;
% Change = – Duration Gap x (Change in i/1+i)
= -21.903 x (0.025/1+0.03)
= -21.903 x 0.0243
= -0.5316 or -53.16%
Hence, with assets of $680, the fall of $361.51 in the net worth of bank is expected.
Question 3:
The maturity gap of bank is calculated by taking the difference between the weighted average maturities of the assets and the weighted average maturities of the liabilities. It is given as;
Maturity of Assets = [200 (2) + 150 (6) + 350 (15)]/700 = 6550/700 = 9.357
Maturity of Liabilities = [300 (10) + 200 (12)]/500 = 5400/500 = 10.8
Maturity Gap = 9.357 – 10.8 = -1.425
References
Hlatshwayo, L. N. P. & Petersen, M. A., 2013. Basel III Liquidity Risk Measures and Bank Failure. Discrete Dynamics in Nature and Society , pp. 1-19.
International Monetary Fund, 2016. Seminar for Senior Bank Supervisors from Emerging Economies. [Online]
Available at: http://pubdocs.worldbank.org/en/335731477065135563/5-Implementation-of-Basel-III-Liquidity-Requirements-in-Emerging-Markets.pdf
[Accessed 27 October 2020].
Taskinsoy, J., 2018. Effects of Basel III Higher Capital and Liquidity Requirements on Banking Sectors across the Main South East Asian Nations. SSRN Electronic Journal, 9(4), p. 214.